Baseball Conference
| 22 | 7 | 0 | .759 | 10 | 4 | .714 | — | 9-3 | 13-3 | 195 | 117 | +78 | L1 | 4-1 | |
| 17 | 6 | 0 | .739 | 8 | 4 | .667 | 1 | 9-5 | 8-1 | 173 | 112 | +61 | L2 | 3-2 | |
| 16 | 12 | 0 | .571 | 8 | 6 | .571 | 2 | 6-6 | 10-6 | 160 | 133 | +27 | L1 | 3-2 | |
| 13 | 11 | 0 | .542 | 7 | 6 | .538 | 2.5 | 6-6 | 7-5 | 151 | 116 | +35 | L1 | 4-1 | |
| 18 | 10 | 1 | .638 | 7 | 7 | .500 | 3 | 9-5 | 9-5-1 | 185 | 117 | +68 | L1 | 2-3 | |
| 17 | 11 | 0 | .607 | 7 | 7 | .500 | 3 | 7-7 | 10-4 | 161 | 131 | +30 | L1 | 3-2 | |
| 14 | 10 | 0 | .583 | 7 | 7 | .500 | 3 | 8-6 | 6-4 | 119 | 96 | +23 | L1 | 3-2 | |
| 4 | 15 | 0 | .211 | 0 | 13 | .000 | 9.5 | 1-7 | 3-8 | 67 | 170 | -103 | L7 | 0-5 |
Eau Claire Memorial3
Chippewa Falls2
Hudson4
Eau Claire North3
Watch
River Falls3
Menomonie2
Eau Claire North9
Hudson0
Menomonie2
River Falls0
Chippewa Falls5
Eau Claire Memorial6
Watch
Menomonie5
Eau Claire Memorial4
Eau Claire Memorial6
Menomonie0
Chippewa Falls14
New Richmond1
Eau Claire North4
River Falls0