Baseball Conference
| 15 | 4 | .789 | 10 | 2 | .833 | — | 8-2 | 7-2 | 142 | 86 | +56 | L1 | 4-1 | |
| 18 | 6 | .750 | 8 | 3 | .727 | 1.5 | 13-2 | 5-4 | 175 | 110 | +65 | L1 | 2-3 | |
| 14 | 11 | .560 | 7 | 5 | .583 | 3 | 8-4 | 6-7 | 128 | 114 | +14 | L1 | 4-1 | |
| 22 | 7 | .759 | 6 | 6 | .500 | 4 | 11-4 | 10-3 | 224 | 77 | +147 | W5 | 5-0 | |
| 12 | 10 | .545 | 6 | 6 | .500 | 4 | 10-1 | 2-9 | 131 | 125 | +6 | L1 | 4-1 | |
| 15 | 12 | .556 | 5 | 7 | .417 | 5 | 9-4 | 6-7 | 142 | 113 | +29 | L1 | 4-1 | |
| 4 | 17 | .190 | 0 | 12 | .000 | 10 | 1-7 | 3-10 | 80 | 141 | -61 | L1 | 1-4 |
No games scheduled.
Eau Claire Memorial4
Chippewa Falls8
River Falls3
Menomonie2
Hudson12
Eau Claire North6
Eau Claire North1
Hudson6
Menomonie1
River Falls11
Chippewa Falls3
Eau Claire Memorial1
Hudson5
Chippewa Falls3
Rice Lake7
Menomonie2
River Falls3
Eau Claire Memorial8
Eau Claire North1
River Falls5