Baseball Conference
| 22 | 5 | .815 | 14 | 1 | .933 | — | 13-3 | 9-2 | 192 | 83 | +109 | L1 | 4-1 | |
| 18 | 11 | .621 | 10 | 5 | .667 | 4 | 11-6 | 7-5 | 157 | 144 | +13 | L1 | 3-2 | |
| 15 | 11 | .577 | 10 | 5 | .667 | 4 | 11-5 | 4-6 | 129 | 108 | +21 | L1 | 1-4 | |
| 17 | 10 | .630 | 9 | 6 | .600 | 5 | 9-4 | 8-6 | 125 | 80 | +45 | L1 | 3-2 | |
| 10 | 17 | .370 | 9 | 6 | .600 | 5 | 4-10 | 6-7 | 122 | 154 | -32 | L11 | 0-5 | |
| 11 | 17 | .393 | 7 | 8 | .467 | 7 | 6-9 | 5-8 | 176 | 181 | -5 | L1 | 2-3 | |
| 13 | 14 | .481 | 6 | 9 | .400 | 8 | 8-5 | 5-9 | 132 | 131 | +1 | L1 | 3-2 | |
| 6 | 20 | .231 | 3 | 12 | .200 | 11 | 4-9 | 2-11 | 98 | 187 | -89 | L1 | 2-3 |
No games scheduled.
Beaver Dam3
Milton1
Waunakee1
Monona Grove2
DeForest0
Stoughton2
Watertown4
Fort Atkinson2
DeForest10
Stoughton0
Monona Grove10
DeForest1
Stoughton0
Beaver Dam5
Waunakee4
Fort Atkinson0
Watertown6
Milton7
DeForest2
Beaver Dam4