Baseball Conference
| 20 | 7 | .741 | 13 | 2 | .867 | — | 11-2 | 9-5 | 158 | 103 | +55 | L1 | 4-1 | |
| 24 | 6 | .800 | 11 | 4 | .733 | 2 | 13-3 | 8-3 | 196 | 90 | +106 | W6 | 5-0 | |
| 17 | 9 | .654 | 10 | 5 | .667 | 3 | 12-5 | 5-4 | 150 | 103 | +47 | L1 | 4-1 | |
| 15 | 10 | .600 | 10 | 5 | .667 | 3 | 9-2 | 6-8 | 138 | 82 | +56 | L1 | 3-2 | |
| 14 | 10 | .583 | 9 | 6 | .600 | 4 | 8-4 | 6-6 | 180 | 112 | +68 | L1 | 2-3 | |
| 12 | 14 | .462 | 8 | 7 | .533 | 5 | 6-5 | 6-9 | 177 | 191 | -14 | L1 | 3-2 | |
| 6 | 21 | .222 | 2 | 13 | .133 | 11 | 1-10 | 5-11 | 106 | 194 | -88 | L1 | 3-2 | |
| 3 | 20 | .130 | 2 | 13 | .133 | 11 | 1-6 | 2-14 | 62 | 277 | -215 | L8 | 0-5 |
Fort Atkinson2
Beaver Dam4
Stoughton2
DeForest16
Milton2
Waunakee6
Monona Grove5
Watertown2
Beaver Dam17
Stoughton7
DeForest6
Monona Grove7
Fort Atkinson2
Waunakee9
Milton6
Watertown7
Waunakee16
Stoughton0
Monona Grove3
Beaver Dam4